| GENERAL |
| Frequency coverage | 400–470MHz, 450–512MHz
350–400MHz (Non-FCC) |
| Number of channels | 512 channels/128 zones |
| Type of emission | 16K0F3E, 11K0F3E, 11K0F7E/D, 8K10F1E/D, 4K00F1E/D
(Depending on version) |
| Channel spacing | 12.5/25kHz, 15/30kHz, 6.25kHz* (*digital) |
| Power supply requirement | 13.6VDC nominal |
Current drain (approx.)
Tx High (50W/45W)
Rx Max. audio/Stand-by | 14A
1200mA/300mA |
| Antenna impedance | 50Ω (SO-239) |
| Operating temperature range | –30°C to +60°C; –22°F to +140°F |
| Dimensions (W×H×D) | 160×45×150 mm; 6.3×1.77×5.91 in |
| Weight (approx.) | 1.3 kg; 2.9 lb |
| TRANSMITTER |
| Output power (at 13.6V DC) | 45W, 25W, 0.5W (Hi, L2, L1) |
| Max. frequency deviation | ± 5.0kHz/±2.5kHz (W/N) |
| Frequency stability | ±1.0ppm |
| Spurious emissions | 75dB typ. |
| FM Hum and noise | 45/40dB typ. (Wide/Narrow) |
| Audio harmonic distortion | 3% typ. (AF 1kHz 40% deviation) |
| Modulation limiting | 70–100% of Max. deviation |
| FSK error | 5.0% max. |
| Ext. microphone impedance | 600Ω (8-pin modular) |
| RECEIVER |
Sensitivity (at 12dB SINAD)
(at 5% BER) | 0.25μV typ.
0.20μV typ |
| Adjacent channel selectivity | 85/75dB typ. (Wide/Narrow) |
| Spurious response rejection | 90dB typ. |
| Intermodulation rejection | 77dB typ. |
| Hum and noise | 50/45dB typ. (Wide/Narrow) |
| Audio output power (4Ω load) | 4W typ. (at 5% distortion) |
| Ext. speaker connector | 2-conductor 3.5 (d) mm (1⁄8ʺ)/4Ω |
| Ingress Protection Standard |
| Dust & Water | IP54 (Dust-protection and water resistant) |